गणतंत्र दिवस की पूर्व संध्या यानी 25 जनवरी को 2021 के लिए पद्म पुरस्कार विजेताओं की घोषणा कर दी गई है। इस सूची में पद्म विभूषण के लिए 7 पद्म भूषण के लिए 10 तथा पद्मश्री के लिए 102 लोगों को पद्म पुरस्कार दिया जाएगा। पद्म पुरस्कार प्राप्त करने वाले विजेताओं में 15 लोगों को यह पुरस्कार मरणोपरांत प्राप्त हो रहा है। आज हम इस पोस्ट के जरिए आपके सामने वर्ष 2021 के लिए पद्म पुरस्कार विजेताओं की सूची प्रस्तुत कर रहे हैं।
पद्म पुरस्कार विजेताओं की सूची 2021 - Technical Prajapati |
पद्म पुरस्कार विजेताओं की सूची 2020
पद्म पुरस्कार हमारे देश का दूसरा सबसे बड़ा नागरिक पुरस्कार है। इस पुरस्कार के तीन श्रेणी है : पद्म विभूषण, पद्म भूषण तथा पद्मश्री। वर्ष 2021 के लिए इन तीनों श्रेणियों में कुल 119 पद्म पुरस्कारों की घोषणा कर दी गई है। जिनमें पद्म विभूषण के लिए 7, पुरस्कार पद्म भूषण के लिए 10 पुरस्कार तथा पद्मश्री के लिए 102 पुरस्कार शामिल है।
दोस्तों पद्म पुरस्कार कुल 10 श्रेणियों में दिया जाता है। जिनमें कला, चिकित्सा, साहित्य और शिक्षा, सामाजिक कार्य, विज्ञान और इंजीनियरिंग, व्यापार और उद्योग, सार्वजनिक मामले, खेल, सिविल सेवा और अन्य शामिल है। आइए दोस्तों जानते हैं - वर्ष 2021 के लिए प्रदान किए गए पद्म पुरस्कार में किस श्रेणी में कितने पुरस्कार दिए जाएगे।
सन 2021- किस क्षेत्र में कितने पद्म पुरस्कार?
क्षेत्र | पद्म पुरस्कार श्रेणियां | कुल पुरस्कार | ||
---|---|---|---|---|
पद्म विभूषण | पद्म भूषण | पद्म श्री | ||
कला | 02 | 01 | 34 | 37 |
चिकित्सा | 01 | 00 | 09 | 10 |
साहित्य और शिक्षा | 00 | 01 | 25 | 26 |
अन्य | 02 | 01 | 05 | 08 |
सामाजिक कार्य | 00 | 00 | 15 | 15 |
विज्ञान और इंजीनियरिंग | 01 | 00 | 01 | 02 |
व्यापार और उद्योग | 00 | 01 | 04 | 05 |
सार्वजनिक मामले | 01 | 05 | 02 | 08 |
खेल | 00 | 00 | 07 | 07 |
सिविल सेवा | 00 | 01 | 00 | 01 |
पुरस्कारों की कुल संख्या | 07 | 10 | 102 | 119 |
दोस्तों जैसा कि आप देख सकते हैं - हमेशा की तरह इस बार भी पद्म पुरस्कार सबसे अधिक (37) कला श्रेणी में दिया गया है। अब हम आपके समक्ष सन 2021 के लिए दिए गए पद्म पुरस्कार विजेताओं की सूची प्रस्तुत कर रहे हैं।
पद्म विभूषण पुरस्कार विजेताओं की सूची 2021
Year | Award Winner | Country / State | Award Category |
---|---|---|---|
01 | Heavenly. S. P. Balasubramaniam (Posthumous) | Tamil Nadu | Arts |
02 | Shri. Sudarshan Sahoo | Odisha | |
03 | Dr. Belle Monappa Hegde | Karnataka | Medicine |
04 | Shri. B. B. Lal | Delhi | Others - Archaeology |
05 | Maulana Wahiduddin Khan | Others - Spiritualism | |
06 | Heavenly. Narinder Singh Kapany (Posthumous) | United State of America | Science and Engineering |
07 | Shri. Shinzo Abe | Japan | Public Affairs |
पद्म भूषण पुरस्कार विजेताओं की सूची 2021
Year | Award Winner | Country / State | Award Category |
---|---|---|---|
01 | Ms. Krishnan Nair Shantakumari Chithra | Kerala | Art |
02 | Heavenly. Tarun Gogoi (Posthumous) | Assam | Public Affairs |
03 | Ms. Sumitra Mahajan | Madhya Pradesh | |
04 | Heavenly. Ram Vilas Paswan (Posthumous) | Bihar | |
05 | Heavenly. Keshubhai Patel (Posthumous) | Gujarat | |
06 | Shri. Tarlochan Singh | Haryana | |
07 | Shri. Chandrashekhar Kambara | Karnataka | Literature and Education |
08 | Shri. Nripendra Misra | Uttar Pradesh | Civil Service |
09 | Heavenly. Kalbe Sadiq (Posthumous) | Others - Spiritualism | |
10 | Shri. Rajnikant Devidas Shroff | Maharashtra | Trade and Industry |
पद्मश्री पुरस्कार विजेताओं की सूची 2021
Year | Award Winner | Country / State | Award Category |
---|---|---|---|
01 | Shri. Gulfam Ahmed | Uttar Pradesh | Art |
02 | Shri. Subbu Arumugam | Tamil Nadu | |
03 | Ms. Bombay JayaShri. Ramnath | ||
04 | Heavenly. K C Sivasankar (Posthumous) | ||
05 | Ms. Lajwanti | Panjab | |
06 | Shri. Kartar Singh | ||
07 | Shri. Gopiram Bargayn Burabhakat | Assam | |
08 | Shri. Dulal Manki | ||
09 | Ms. Radhe Devi | Manipur | |
10 | Shri. Rewben Mashangva | ||
11 | Shri. Biren Kumar Basak | West Bengal | |
12 | Shri. Narayan Debnath | ||
13 | Shri. Damodaran Kaithapram | Kerala | |
14 | Shri. K K Ramachandra Pulavar | ||
15 | Shri. Rama Swamy Annavarapu | Andhra Pradesh | |
16 | Ms. Nidumolu Sumathi | ||
17 | Ms. Dulari Devi | Bihar | |
18 | Shri. Ramachandra Manjhi | ||
19 | Shri. Kartar Paras Ram Singh | Himachal Pradesh | |
20 | Shri. Ghulam Rasool Khan | Jammu and Kashmir | |
21 | Ms. Bhuri Bai | Madhya Pradesh | |
22 | Shri. Satyaram Reang | Tripura | |
23 | Shri. Radhe Shyam Barle | Chhattisgarh | |
24 | Ms. Purnamasi Jani | Odisha | |
25 | Shri. Maheshbhai & Heavenly. Nareshbhai Kanodia (Duo) (Posthumous) |
Gujarat | |
26 | Shri. Vinayak Vishnu Khedekar | Goa | |
27 | Shri. Parshuram Atmaram Gangavane | Maharashtra | |
28 | Shri. Kanaka Raju | Telangana | |
29 | Matha B. Manjamma Jogati | Karnataka | |
30 | Shri. K Kesavasamy | Puducherry | |
31 | Shri. Lakha Khan | Rajasthan | |
32 | Ms. Sanjida Khatun | Bangladesh | |
33 | Shri. Peter Brook | United Kingdom | |
34 | Shri. Wayan Dibia | Indonesia | |
35 | Dr. Chandrakant Sambhaji Pandav | Delhi | Medicine |
36 | Heavenly. Dr. J N Pande (Posthumous) | ||
37 | Dr. Rattan Lal Mittal | Punjab | |
38 | Dr. Krishna Mohan Pathi | Odissa | |
39 | Dr. Dhananjay Diwakar Sagdeo | Keral | |
40 | Shri. Ashok Kumar Sahu | Uttar Pradesh | |
41 | Dr. Bhupendra Kumar Singh Sanjay | Uttarakhand | |
42 | Dr. Dilip Kumar Singh | Bihar | |
43 | Heavenly. Dr. Thiruvengadam Veeraraghavan (Posthumous) | Tamil Nadu | |
44 | Shri. Solomon Pappaiah | Literature and Education - Journalism | |
45 | Shri. Roman Sarmah | Assam | |
46 | Shri. Mangal Singh Hazowary | Literature and Education | |
47 | Shri. Imran Shah | ||
48 | Shri. Ram Yatna Shukla | Uttar Pradesh | |
49 | Ms. Usha Yadav | ||
50 | Shri. Dadudan Gadhavi | Gujrat | |
51 | Shri. Chandrakant Mehta | ||
52 | Shri. Rajat Kumar Kar | Odisha | |
53 | Shri. Nanda Prusty | ||
54 | Shri. Dharma Narayan Barma | West Bengal | |
55 | Shri. Sujit Chattopadhyay | ||
56 | Shri. Jagadish Chandra Halder | ||
57 | Shri. Jai Bhagwan Goyal | Haryana | |
58 | Heavenly. Chaman Lal Sapru (Posthumous) | Jammu and Kashmir | |
59 | Shri. Arjun Singh Shekhawat | Rajasthan | |
60 | Heavenly. Mridula Sinha (Posthumous) | Bihar | |
61 | Shri. Kapil Tiwari | Madhya Pradesh | |
62 | Shri. Namdeo C Kamble | Maharashtra | |
63 | Shri. Balan Putheri | Keral | |
64 | Shri. Prakasarao Asavadi | Andhra Pradesh | |
65 | Shri. Rangasami Lakshminarayana Kashyap | Karnataka | |
66 | Shri. Srikant Datar | United States of America | |
67 | Shri. Nicholas Kazanas | Greece | |
68 | Heavenly. Father Vallés (Posthumous) | Spain | |
69 | Shri. Ali Manikfan | Lakshadweep | Others - Grassroots Innovation |
60 | Shri. Prem Chand Sharma | Uttarakhand | Others - Agriculture |
71 | Shri. Chandra Shekhar Singh | Uttar Pradesh | |
72 | Ms. Pappammal | Tamil Nadu | |
73 | Shri. Nanadro B Marak | Meghalaya | |
74 | Ms. Lakhimi Baruah | Assam | Social Work |
75 | Ms. Birubala Rabha | ||
76 | Ms. Niru Kumar | Delhi | |
77 | Shri. Jitender Singh Shunty | ||
78 | Shri. Girish Prabhune | Maharashtra | |
79 | Ms. Sindhutai Sapkal | ||
80 | Ms. Sangkhumi Bualchhuak | Mizoram | |
81 | Heavenly. Jagdish Chaudhary (Posthumous) | Uttar Pradesh | |
82 | Shri. Tsultrim Chonjor | Ladakh | |
83 | Ms. Chutni Devi | Jharkhand | |
84 | Ms. Shanti Devi | Odisha | |
85 | Ms. Prakash Kaur | Punjab | |
86 | Shri. Shyam Sundar Paliwal | Rajasthan | |
87 | Guru Maa Kamali Soren | West Bengal | |
88 | Shri. Marachi Subburaman | Tamil Nadu | |
89 | Shri. Rattan Lal | United State of America | Science and Engineering |
90 | Heavenly. P Subramanian (Posthumous) | Tamil Nadu | Trade and Industry |
91 | Shri. Sridhar Vembu | ||
92 | Ms. Rajni Bector | Punjab | |
93 | Ms. Jaswantiben Jamnadas Popat | Maharashtra | |
94 | Ms. Bijoya Chakravarty | Assam | Public Affairs |
95 | Col Quazi Sajjad Ali Zahir | Bangladesh | |
96 | Ms. P. Anitha | Tamil Nadu | Sports |
97 | Ms. Mouma Das | West Bengal | |
98 | Ms. Anshu Jamsenpa | Arunachal Pradesh | |
99 | Shri. Madhavan Nambiar | Kerala | |
100 | Ms. Sudha Hari Narayan Singh | Uttar Pradesh | |
101 | Shri. Virender Singh | Haryana | |
102 | Shri. K. Y. Venkatesh | Karnataka |
उम्मीद करते हैं दोस्तों - हमारे द्वारा दी गई यह जानकारी आप सभी दोस्तों को बेहद पसंद आई होगी। आप अपने दोस्तों के साथ सोशल मीडिया पर जरूर शेयर करेंगे। साथ ही साथ कमेंट बॉक्स में दी गई जानकारी के बारे में अपनी राय जरूर देंगे। क्योंकि, पता है ना दोस्तों - कमेंट बॉक्स आपका ही है।
Nice blog.
ReplyDeleteHi Bro .. Blog me Table Of Contents Kaise add karte hai ???
ReplyDeletejaise tum add karte ho.
नमस्ते चंदू सोलंकी,
Deleteआपने बहुत ही बढ़िया सवाल पूछा है। आपके सवाल से यह पता चलता है कि - आप एक ब्लॉगर है और अपने आप को और बेहतर बनाने की कोशिश कर रहे हैं। हम आपकी जरूर मदद करेंगे।
ब्लॉगर पर ब्लॉग में टेबल ऑफ कंटेंट ऐड करना या लगाना बेहद आसान है। आप थोड़ी प्रतीक्षा करें! हम बहुत ही जल्द इस बारे में संपूर्ण जानकारी अपने अन्य ब्लॉग बिंदास बोल हिंदी पर दे देंगे। ब्लॉगिंग से संबंधित अन्य जानकारी के लिए हमारे एजुकेशनल ब्लॉग बिंदास बोल हिंदी पर जरुर विजिट करें। धन्यवाद :-)
Post a Comment
इस आर्टिकल के बारे में आप अपनी राय नीचे कमेंट बॉक्स में दे सकते हैं।